<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockSuperStar.com</title>
	<atom:link href="http://stocksuperstar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksuperstar.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 03:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP considers cutting 25,000 jobs. Why not more?</title>
		<link>http://stocksuperstar.com/hp-considers-cutting-25000-jobs-why-not-more.php</link>
		<comments>http://stocksuperstar.com/hp-considers-cutting-25000-jobs-why-not-more.php#comments</comments>
		<pubDate>Sat, 19 May 2012 03:56:41 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[25000]]></category>
		<category><![CDATA[considers]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/hp-considers-cutting-25000-jobs-why-not-more.php</guid>
		<description><![CDATA[Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/U2ZLVzkVNdg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/U2ZLVzkVNdg/">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/hp-considers-cutting-25000-jobs-why-not-more.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: Worst week of the year</title>
		<link>http://stocksuperstar.com/stocks-worst-week-of-the-year.php</link>
		<comments>http://stocksuperstar.com/stocks-worst-week-of-the-year.php#comments</comments>
		<pubDate>Fri, 18 May 2012 21:56:03 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Worst]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/stocks-worst-week-of-the-year.php</guid>
		<description><![CDATA[Stocks closed out an ugly week. Despite initial euphoria surrounding Facebook&#8217;s public debut, the social network&#8217;s shares barely popped above its offering price and failed to inspire investors to buy into the broader market. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Stocks closed out an ugly week. Despite initial euphoria surrounding Facebook&#8217;s public debut, the social network&#8217;s shares barely popped above its offering price and failed to inspire investors to buy into the broader market.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/5W6gtXJcRYM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/5W6gtXJcRYM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/stocks-worst-week-of-the-year.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACEBOOK STARTS TRADING</title>
		<link>http://stocksuperstar.com/facebook-starts-trading.php</link>
		<comments>http://stocksuperstar.com/facebook-starts-trading.php#comments</comments>
		<pubDate>Fri, 18 May 2012 15:57:00 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/facebook-starts-trading.php</guid>
		<description><![CDATA[Facebook&#8217;s stock market debut is finally here &#8212; and investors jumped on the breathlessly hyped IPO, sending shares up almost 11% at the start of trade. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s stock market debut is finally here &#8212; and investors jumped on the breathlessly hyped IPO, sending shares up almost 11% at the start of trade.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/Z2ixQ97lJ78" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/Z2ixQ97lJ78/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/facebook-starts-trading.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEK BANKS FEEL STRAIN</title>
		<link>http://stocksuperstar.com/greek-banks-feel-strain.php</link>
		<comments>http://stocksuperstar.com/greek-banks-feel-strain.php#comments</comments>
		<pubDate>Fri, 18 May 2012 09:58:36 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[STRAIN]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/greek-banks-feel-strain.php</guid>
		<description><![CDATA[The Greek financial system is straining hard for cash. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The Greek financial system is straining hard for cash.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/000x4mmj5HM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/000x4mmj5HM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/greek-banks-feel-strain.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What they&#8217;re worth</title>
		<link>http://stocksuperstar.com/what-theyre-worth.php</link>
		<comments>http://stocksuperstar.com/what-theyre-worth.php#comments</comments>
		<pubDate>Fri, 18 May 2012 03:57:21 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[They're]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/what-theyre-worth.php</guid>
		<description><![CDATA[Facebook&#8217;s IPO has minted at least a half-dozen new billionaires, including founder Mark Zuckerberg and Facebook&#8217;s earliest investors. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s IPO has minted at least a half-dozen new billionaires, including founder Mark Zuckerberg and Facebook&#8217;s earliest investors.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/cUxz15t3eEg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/cUxz15t3eEg/index.html">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/what-theyre-worth.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s IPO: $38 per share</title>
		<link>http://stocksuperstar.com/facebooks-ipo-38-per-share.php</link>
		<comments>http://stocksuperstar.com/facebooks-ipo-38-per-share.php#comments</comments>
		<pubDate>Thu, 17 May 2012 21:57:47 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Facebook's]]></category>
		<category><![CDATA[SHARE]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/facebooks-ipo-38-per-share.php</guid>
		<description><![CDATA[After four months of paperwork, hype and speculation, the last piece of the Facebook IPO is in place: Facebook said it has priced its IPO at a share. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>After four months of paperwork, hype and speculation, the last piece of the Facebook IPO is in place: Facebook said it has priced its IPO at  a share.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/62K4s8pRIkI" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/62K4s8pRIkI/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/facebooks-ipo-38-per-share.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE PRICE IS RIGHT?</title>
		<link>http://stocksuperstar.com/the-price-is-right.php</link>
		<comments>http://stocksuperstar.com/the-price-is-right.php#comments</comments>
		<pubDate>Thu, 17 May 2012 15:59:13 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/the-price-is-right.php</guid>
		<description><![CDATA[With seemingly unceasing demand for Facebook&#8217;s initial public offering, the banks that are in charge of selling the stock to investors might seem to have the easiest job in the world. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>With seemingly unceasing demand for Facebook&#8217;s initial public offering, the banks that are in charge of selling the stock to investors might seem to have the easiest job in the world.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/q_TwMzHDrUw" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/q_TwMzHDrUw/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/the-price-is-right.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACEBOOK: FINAL IPO PRICE</title>
		<link>http://stocksuperstar.com/facebook-final-ipo-price.php</link>
		<comments>http://stocksuperstar.com/facebook-final-ipo-price.php#comments</comments>
		<pubDate>Thu, 17 May 2012 09:58:00 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/facebook-final-ipo-price.php</guid>
		<description><![CDATA[Facebook&#8217;s long road to an initial public offering is coming to an end. Late Thursday, it will fill in one last piece of the puzzle: Its final IPO price.Facebook&#8217;s IPO price is available to the deal&#8217;s underwriters and their bigwig clients. Regular folks will get to buy at market price the next day. Business and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s long road to an initial public offering is coming to an end. Late Thursday, it will fill in one last piece of the puzzle: Its final IPO price.Facebook&#8217;s IPO price is available to the deal&#8217;s underwriters and their bigwig clients. Regular folks will get to buy at market price the next day.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/ie8bfn3MZVA" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/ie8bfn3MZVA/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/facebook-final-ipo-price.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-seller Einhorn targets Amazon</title>
		<link>http://stocksuperstar.com/short-seller-einhorn-targets-amazon.php</link>
		<comments>http://stocksuperstar.com/short-seller-einhorn-targets-amazon.php#comments</comments>
		<pubDate>Thu, 17 May 2012 03:56:58 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Einhorn]]></category>
		<category><![CDATA[Shortseller]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/short-seller-einhorn-targets-amazon.php</guid>
		<description><![CDATA[Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/N1XfHnZ1-Ik" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/N1XfHnZ1-Ik/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/short-seller-einhorn-targets-amazon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERIZON WILL LIMIT DATA</title>
		<link>http://stocksuperstar.com/verizon-will-limit-data.php</link>
		<comments>http://stocksuperstar.com/verizon-will-limit-data.php#comments</comments>
		<pubDate>Wed, 16 May 2012 21:56:19 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/verizon-will-limit-data.php</guid>
		<description><![CDATA[Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company&#8217;s chief financial officer told Wall Street analysts on Wednesday. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company&#8217;s chief financial officer told Wall Street analysts on Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/hOd_XERu_Hg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/hOd_XERu_Hg/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/verizon-will-limit-data.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

