<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockSuperStar.com</title>
	<atom:link href="http://stocksuperstar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksuperstar.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OBAMA VS. REAGAN</title>
		<link>http://stocksuperstar.com/obama-vs-reagan.php</link>
		<comments>http://stocksuperstar.com/obama-vs-reagan.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:56:34 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reagan]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/obama-vs-reagan.php</guid>
		<description><![CDATA[Faced with a strong jobs report Friday, Republicans tried out a new rhetorical message: This isn&#8217;t a disaster, but Ronald Reagan could have done better. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Faced with a strong jobs report Friday, Republicans tried out a new rhetorical message: This isn&#8217;t a disaster, but Ronald Reagan could have done better.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/b_6VR6WUS6g" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/b_6VR6WUS6g/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/obama-vs-reagan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford calls foul on Chevy&#8217;s &#8216;Apocolypse&#8217; ad</title>
		<link>http://stocksuperstar.com/ford-calls-foul-on-chevys-apocolypse-ad.php</link>
		<comments>http://stocksuperstar.com/ford-calls-foul-on-chevys-apocolypse-ad.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:57:00 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA['Apocolypse']]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Chevy's]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[foul]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/ford-calls-foul-on-chevys-apocolypse-ad.php</guid>
		<description><![CDATA[General Motors ignored a request from Ford Motor Co. and ran a humorous Chevrolet truck ad during the Super Bowl that takes a slap at Ford. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>General Motors ignored a request from Ford Motor Co. and ran a humorous Chevrolet truck ad during the Super Bowl that takes a slap at Ford.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/95GHmMa7hLU" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/95GHmMa7hLU/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/ford-calls-foul-on-chevys-apocolypse-ad.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler is king of the Super Bowl spots</title>
		<link>http://stocksuperstar.com/chrysler-is-king-of-the-super-bowl-spots.php</link>
		<comments>http://stocksuperstar.com/chrysler-is-king-of-the-super-bowl-spots.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:55:57 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[spots]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/chrysler-is-king-of-the-super-bowl-spots.php</guid>
		<description><![CDATA[Once again, Chrysler&#8217;s Super Bowl ad won the hearts and minds of football fans, this time with a little help from Clint Eastwood and, of course, Detroit. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Once again, Chrysler&#8217;s Super Bowl ad won the hearts and minds of football fans, this time with a little help from Clint Eastwood and, of course, Detroit.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/QajKRsV4Ffg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/QajKRsV4Ffg/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/chrysler-is-king-of-the-super-bowl-spots.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LET THE GOOD TIMES ROLL</title>
		<link>http://stocksuperstar.com/let-the-good-times-roll.php</link>
		<comments>http://stocksuperstar.com/let-the-good-times-roll.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:56:25 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[ROLL]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/let-the-good-times-roll.php</guid>
		<description><![CDATA[Stocks surged last week to their highest levels in years, but there are few key economic reports slated for the week ahead to sustain the rally. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Stocks surged last week to their highest levels in years, but there are few key economic reports slated for the week ahead to sustain the rally.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/Cb9mh2PgsuY" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/Cb9mh2PgsuY/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/let-the-good-times-roll.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 10 TURNAROUND TOWNS</title>
		<link>http://stocksuperstar.com/top-10-turnaround-towns.php</link>
		<comments>http://stocksuperstar.com/top-10-turnaround-towns.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:56:12 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[TOWNS]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/top-10-turnaround-towns.php</guid>
		<description><![CDATA[Florida&#8217;s cities were some of the hardest hit by the housing bust, but now they are leading the charge back. Of Realtor.com&#8217;s top 10 turnaround towns, eight are in the Sunshine State. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Florida&#8217;s cities were some of the hardest hit by the housing bust, but now they are leading the charge back. Of Realtor.com&#8217;s top 10 turnaround towns, eight are in the Sunshine State.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/OOb4fkBWap4" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/OOb4fkBWap4/index.html">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/top-10-turnaround-towns.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss QE3 hopes goodbye! &#8211; The Buzz</title>
		<link>http://stocksuperstar.com/kiss-qe3-hopes-goodbye-the-buzz.php</link>
		<comments>http://stocksuperstar.com/kiss-qe3-hopes-goodbye-the-buzz.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:55:59 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[goodbye]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Kiss]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/kiss-qe3-hopes-goodbye-the-buzz.php</guid>
		<description><![CDATA[The strong January jobs report may finally put a nail in the QE3 coffin. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The strong January jobs report may finally put a nail in the QE3 coffin.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/W-6YSalRFww" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/W-6YSalRFww/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/kiss-qe3-hopes-goodbye-the-buzz.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola wants 2.25% of Apple&#8217;s iPhone sales</title>
		<link>http://stocksuperstar.com/motorola-wants-2-25-of-apples-iphone-sales.php</link>
		<comments>http://stocksuperstar.com/motorola-wants-2-25-of-apples-iphone-sales.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:56:13 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[2.25%]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/motorola-wants-2-25-of-apples-iphone-sales.php</guid>
		<description><![CDATA[Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/fbsiMZFPsz4" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/fbsiMZFPsz4/">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/motorola-wants-2-25-of-apples-iphone-sales.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada&#8217;s triple economic whammy</title>
		<link>http://stocksuperstar.com/nevadas-triple-economic-whammy.php</link>
		<comments>http://stocksuperstar.com/nevadas-triple-economic-whammy.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:55:57 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Nevada's]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[whammy]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/nevadas-triple-economic-whammy.php</guid>
		<description><![CDATA[Nevada has the dubious distinction of leading the nation in unemployment, foreclosure filings and number of underwater homes. That&#8217;s not good for the state&#8217;s economy. The Great Recession has dealt Nevada a losing hand. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Nevada has the dubious distinction of leading the nation in unemployment, foreclosure filings and number of underwater homes. That&#8217;s not good for the state&#8217;s economy. The Great Recession has dealt Nevada a losing hand.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/HuVzOHVuIYk" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/HuVzOHVuIYk/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/nevadas-triple-economic-whammy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEW BILLIONAIRES</title>
		<link>http://stocksuperstar.com/the-new-billionaires.php</link>
		<comments>http://stocksuperstar.com/the-new-billionaires.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:57:14 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[billionaires]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/the-new-billionaires.php</guid>
		<description><![CDATA[A peek at Facebook&#8217;s multi-billion-dollar empire &#8212; and the half-dozen billionaires it has created. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>A peek at Facebook&#8217;s multi-billion-dollar empire &#8212; and the half-dozen billionaires it has created.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/0QaQbmYGyKs" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/0QaQbmYGyKs/index.html">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/the-new-billionaires.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place your bets on Facebook&#8217;s IPO &#8211; literally</title>
		<link>http://stocksuperstar.com/place-your-bets-on-facebooks-ipo-literally.php</link>
		<comments>http://stocksuperstar.com/place-your-bets-on-facebooks-ipo-literally.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:56:17 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[Facebook's]]></category>
		<category><![CDATA[literally]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://stocksuperstar.com/place-your-bets-on-facebooks-ipo-literally.php</guid>
		<description><![CDATA[Facebook has finally filed for an IPO, but it likely won&#8217;t start trading for months. For those who can&#8217;t wait to gamble on the stock market, bookies are accepting bets. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Facebook has finally filed for an IPO, but it likely won&#8217;t start trading for months. For those who can&#8217;t wait to gamble on the stock market, bookies are accepting bets.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/T6iJxHb8Ug8" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/T6iJxHb8Ug8/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksuperstar.com/place-your-bets-on-facebooks-ipo-literally.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

